Popular Characters in Arena 25/12
The Ore Collection Developers have announced the top used cards in Legend Arena. The top cards for Leader, Main Team and Support have been revealed.
Note: I am working on DB updates so don’t feel like spending ages messing around with formatting on this post. So this post will be best viewed on PC or landscape on mobile.
Leader Cards Top 10
Rank | Use Rate | Portrait | Name | Leader Skill |
---|---|---|---|---|
1 | 18.0% | ![]() | Rebound King - Sakuragi Hanamichi | Boost the Attack of Strength and Technique units by an Extreme amount |
2 | 16.1% | ![]() | Childhood Friend who pushed back - Itsuki Akiba | Boost the HP of Technique, Physical and Strength units by a Large amount |
3 | 14.9% | ![]() | Nanto Suicho Ken - Rei | Boosts the Attack of Strength units by an Extreme amount |
4 | 14.0% | ![]() | Super Saiyan - Son Goku | Boost the Attack of Strength, Heart and Technique units by a Large amount |
5 | 11.4% | ![]() | Leader of Sket Dan - Yusuke Fujisaki | Boost the HP of Strength, Technique and Intelligence units by a Large amount |
6 | 10.3% | ![]() | The Class' Gravure Idol - Iori Yoshizuki | Boost the Defence of Physical, Heart and Technique units by a Large amount |
7 | 3.7% | ![]() | One Cut of Youth - Aya Toujou | Boost the HP of Strength, Agile and Intelligence unit by a Large amount |
7 | 3.7% | ![]() | Chosen by the Arrow - Giorno Giovanna | Boost the HP of Strength, Physical and Agile units by a Large amount |
9 | 2.9% | ![]() | Deviluke Family 3rd Princess - Momo Velia Deviluke | Boost the HP of Heart units by an Extreme amount |
10 | 1.3% | ![]() | Alien that can erase earth - Koro Sensei | Boost the Attack of Agile units by an Extreme amount |
Main Team Top 20
Rank | Use Rate | Portrait | Name | Reason |
---|---|---|---|---|
1 | 26.9% | ![]() | Fist of the Nose Hair - BoBoBo Bo . Bo BoBo | Super short wait to use all his skills |
2 | 11.8% | ![]() | The Class' Gravure Idol - Iori Yoshizuki | Recovery Skill that is ready quickly + attract skill can be super effective |
3 | 9.4% | ![]() | Childhood Friend who pushed back - Itsuki Akiba | Strengthens ally skills and ultimates also boosts damage, attack and crit rate! |
4 | 7.5% | ![]() | A Video Girl Who Knew Love - Ai Amano | Speed boosting passive, boost protagonists attack by an extreme amount and boosts number of normal attacks with her skill |
5 | 7.0% | ![]() | Nanto Suicho Ken - Rei | Can boost crit rate and deal incredible damage |
6 | 5.6% | ![]() | Rebound King - Sakuragi Hanamichi | Ignores defence and nukes enemy main team for massive damage |
7 | 4.9% | ![]() | Super Saiyan - Son Goku | Nukes whole enemy team and rolls back cooldowns |
8 | 4.2% | ![]() | Leader of Sket Dan - Yusuke Fujisaki | Passives make him and other Sket Dance characters much more usable due to 50% cooldown roll forward |
9 | 3.0% | ![]() | Resurgence of Kamiya Kasshin Ryu - Myojin Yahiko | Skill rolls back enemy support cooldowns |
10 | 2.9% | ![]() | Black Trigger - Kuga Yuuma | Speed Boosting passive |
11 | 2.8% | ![]() | Deputy Director of Sket Dan - Hime Onizuka | Seals supports with her ultimate attack, guaranteed for students, direct counter to nukers like sakuragi who often hide in support |
12 | 2.6% | ![]() | One Cut of Youth - Aya Toujou | Reduces attack, defence and skill damage as well as rolling back cooldowns |
13 | 2.3% | ![]() | Alien that can erase earth - Koro Sensei | 50% chance to not get hit by any attack |
14 | 1.6% | ![]() | The pleasant rain of Tsuna's best friend - Yamamoto Takeshi | Damage negation + ultimate attack seal negation |
14 | 1.6% | ![]() | Cute and Kind Hearted Elementary School Student - Kawai Iyona | ultimate attack chance to charm all enemy mains |
16 | 1.4% | ![]() | The Strongest Decoy - Hinata Shoyo | passive boosts speed, can also boost crit rate and number of normal attacks |
17 | 1.2% | ![]() | Konoha #1 Rookie - Uchiha Sasuke | passive boosts speed, can also boost crit rate and number of normal attacks |
18 | 0.7% | ![]() | Scarlet Eyed Emperor of Time - Kurapika | Fast acting ultimate attack, deals massive damage |
18 | 0.7% | ![]() | A Video Girl With A Heart - Ai Amano | Speed boosting passive, boost protagonists attack by an extreme amount and boosts number of normal attacks with her skill |
20 | 0.4% | ![]() | Childhood Friend Returning from America - Itsuki Akiba | Strengthens ally skills and ultimates |
Support Top 20
Rank | Use Rate | Portrait | Name | Reason |
---|---|---|---|---|
1 | 29.6% | ![]() | One Cut of Youth - Aya Toujou | Reduces attack, defence and skill damage as well as rolling back cooldowns |
2 | 29.0% | ![]() | Super Saiyan - Son Goku | Nukes whole enemy team and rolls back cooldowns |
3 | 7.0% | ![]() | The Class' Gravure Idol - Iori Yoshizuki | Recovery Skill that is ready quickly + attract skill can be super effective |
4 | 6.7% | ![]() | Rebound King - Sakuragi Hanamichi | Ignores defence and nukes enemy main team for massive damage |
5 | 5.9% | ![]() | Deputy Director of Sket Dan - Hime Onizuka | Seals supports with her ultimate attack, guaranteed for students, direct counter to nukers like sakuragi who often hide in support |
6 | 5.6% | ![]() | Fist of the Nose Hair - BoBoBo Bo . Bo BoBo | Super short wait to use all his skills |
7 | 3.6% | ![]() | Scarlet Eyed Emperor of Time - Kurapika | Fast acting ultimate attack, deals massive damage |
8 | 2.1% | ![]() | Nanto Suicho Ken - Rei | Can boost crit rate and deal incredible damage |
8 | 2.1% | ![]() | Resurgence of Kamiya Kasshin Ryu - Myojin Yahiko | Skill rolls back enemy support cooldowns |
10 | 1.7% | ![]() | Childhood Friend who pushed back - Itsuki Akiba | Strengthens ally skills and ultimates also boosts damage, attack and crit rate! |
11 | 1.1% | ![]() | The pleasant rain of Tsuna's best friend - Yamamoto Takeshi | Damage negation + ultimate attack seal negation |
11 | 1.1% | ![]() | A Video Girl Who Knew Love - Ai Amano | Speed boosting passive, boost protagonists attack by an extreme amount and boosts number of normal attacks with her skill |
13 | 0.8% | ![]() | The Rogue in the Wilderness - Yamcha | Skills and Ult are charged 50% at the start of battle |
14 | 0.7% | ![]() | Battle's Favorite Magician - Hisoka Morrow | Skills and Ult are charged 50% at the start of battle |
15 | 0.6% | ![]() | The Strongest Decoy - Hinata Shoyo | passive boosts speed, can also boost crit rate and number of normal attacks |
16 | 0.4% | ![]() | Cute and Kind Hearted Elementary School Student - Kawai Iyona | ultimate attack chance to charm all enemy mains |
17 | 0.3% | ![]() | Chosen by the Arrow - Giorno Giovanna | Deals massive damage to the entire enemy team and roll back their cooldowns |
17 | 0.3% | ![]() | Black Trigger - Kuga Yuuma | Speed Boosting passive |
19 | 0.2% | ![]() | Konoha #1 Rookie - Uchiha Sasuke | passive boosts speed, can also boost crit rate and number of normal attacks |
20 | 0.2% | ![]() | Deviluke Family 3rd Princess - Momo Velia Deviluke | Extreme Hp boosting passive + extreme defence boost for fighting spirit characters |